|
Detail produk:
|
Bahan: | PE100, | Warna: | Hitam, Hitam dengan garis-garis biru |
---|---|---|---|
Aplikasi: | Pasokan air, tiriskan, bubur | Mode pengelasan: | butt fusion |
Ukuran: | DN200 - DN1200 | Nilai SDR: | SDR9,11,13,6,17,21,26,33,41 |
Cahaya Tinggi: | pipa air polietilen pe100,pipa air polietilen sdr 9,pipa air sdr 9 pertambangan |
PIPA PERTAMBANGAN PE100 DN200 - DN1200 PIPA AIR POLYETHYLENE SDR9, SDR11, SDR13.6 SDR17, SDR21, SDR26, SDR33,SDR41
Pipa air PE diekstrusi membentuk melalui ekstruder menggunakan senyawa polietilen khusus, pipa PE banyak digunakan untuk jaringan pasokan air perkotaan, proyek pengalihan air, pabrik pembuangan sampah, teknik pipa pengumpulan limbah dan teknik irigasi pertanian.Sambungan pipa PE mengadopsi dengan butt fusion, electrofuslon fusion, yang secara efektif dapat menahan tekanan melingkar dan tekanan dampak aksial yang dihasilkan oleh tegangan internal, dan pipa PE tanpa mengasamkan stabilizer logam berat saat memproses tidak beracun, tidak ada pengotoran, tidak ada bakteri, hindari air minum polusi kedua.
Sistem pipa air PE100
dn (mm) | SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 | ||||||||
PN20 | PN16 | PN12.5 | PN10 | PN8 | PN6 | PN5 | PN4 | |||||||||
e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | |
200 | 22.4 | 12.598 | 18.2 | 10,504 | 14.7 | 8.653 | 11.9 | 7.117 | 9.6 | 5.830 | 7.7 | 4.730 | - | - | - | - |
225 | 25.2 | 15,946 | 20.5 | 13.296 | 16.6 | 10.988 | 13.4 | 9.028 | 10.8 | 7.368 | 8.6 | 5.944 | - | - | - | - |
250 | 27.9 | 19.597 | 22,7 | 16,351 | 18.4 | 13,536 | 14.8 | 11,063 | 11.9 | 9.016 | 9.6 | 7.365 | - | - | - | - |
280 | 31.3 | 24.634 | 25.4 | 20.499 | 20.6 | 16.960 | 16.6 | 13.899 | 13.4 | 11.381 | 10.7 | 9.186 | - | - | - | - |
315 | 35.2 | 31,163 | 28.6 | 25.949 | 23.2 | 21.494 | 18.7 | 17,601 | 15.0 | 14,302 | 12.1 | 11.702 | 9.7 | 9.45 | 7.7 | 7.565 |
355 | 39.7 | 39.580 | 32.2 | 32.941 | 26.1 | 27.253 | 21.1 | 22,402 | 16.9 | 18.161 | 13.6 | 14,79 | 10.9 | 11.952 | 8.7 | 9,625 |
400 | 44.7 | 50.206 | 36.3 | 41.819 | 29.4 | 34.559 | 23.7 | 28.311 | 19.1 | 23.156 | 15.3 | 18.754 | 12.3 | 15.22 | 9.8 | 12.200 |
450 | 50.3 | 63.568 | 40.9 | 52.955 | 33.1 | 43,775 | 26.7 | 35.868 | 21.5 | 29.284 | 17.2 | 23,712 | 13.8 | 19.167 | 11.0 | 15.384 |
500 | 55.8 | 78.331 | 45.4 | 65.343 | 36.8 | 54.015 | 29.7 | 44.319 | 23.9 | 36.130 | 19.1 | 29.251 | 15.3 | 23.639 | 12.3 | 19.152 |
560 | 62.5 | 98.278 | 50.8 | 81.860 | 41.2 | 67.767 | 33.2 | 55.521 | 26.7 | 45.220 | 21.4 | 36.666 | 17.2 | 29.753 | 13.7 | 23.849 |
630 | 70.3 | 126.631 | 57.2 | 105.674 | 46.3 | 87.314 | 37.4 | 71.711 | 30.0 | 58.259 | 24.1 | 47.429 | 19.3 | 38.328 | 15.4 | 30.824 |
710 | 79.3 | 161.316 | 64.5 | 134.528 | 52.2 | 111.172 | 42.1 | 91.196 | 33.9 | 74.341 | 27.2 | 60.407 | 21.8 | 48.79 | 17.4 | 39.301 |
800 | 89.3 | 204.671 | 72.6 | 170.595 | 58.8 | 140.986 | 47.4 | 115.617 | 38.1 | 94.255 | 30.6 | 76.479 | 24.5 | 61.812 | 19.6 | 49.816 |
900 | - | - | 81.7 | 215.926 | 66.2 | 178.631 | 53.3 | 146.247 | 42.9 | 119.212 | 34.4 | 96.731 | 27.6 | 78.282 | 22.0 | 62.806 |
1000 | - | - | 90.2 | 265.121 | 72,5 | 217,548 | 59.3 | 180.737 | 47.7 | 147.287 | 38.2 | 119.359 | 30.6 | 96.412 | 24.5 | 77.788 |
1200 | - | - | - | - | 88.2 | 317.219 | 67.9 | 248.916 | 57.2 | 212.008 | 45.9 | 171.843 | 36.7 | 138.669 | 29.4 | 111.966 |
Kontak Person: admin
Tel: +8613313176878